Silicone Oil
CERTIFICATE OF ANALYSIS |
|||
Components |
Unit | Specifications | Test Results |
Appearance | - | Milky White Liquid | Milky White Liquid |
Ionic Nature | Non - Ionic | Non - Ionic | |
Viscosity @25๐C Spindle #2/60 rpm | 200 - 400 Cps | 382 Cps | |
Specific Gravity ( 20 ๐C ) | - | 0.97 - 0.99 | 0.98 |
Solid Content | % | 59 - 62% | 59.67% |
pH | - | 7.0 - 9.5 | 8.24 |
(*) Reportables only;not a guaranteed parameter in the Sales Specification |
*** Packing : 30 KGS. , 120 KGS , 200 KGS/DRUM (สั่งขั้นต่ำ 5 ถัง ขึ้นไปส่งฟรี)